Sold
Every closing on this page has Deneé's name on the contract. Newest first, with the year where the record shows it.

The full record
| Address | City | Price |
|---|---|---|
| 2861 Bernard Lane | Smyrna 30080 | $723,000 |
| 285 Tyson Circle | Roswell 30076 | $470,000 |
| 3214 Flint Lock Way | Marietta 30064 | $454,900 |
| 811 Wayland Court | Smyrna 30080 | Under contract |
| 645 Greenview Avenue | Atlanta 30305 | $1,390,000 |
| 1932 Variations Drive | Atlanta 30329 | $210,000 |
| 3818 Courtyard Drive | Atlanta 30339 | $737,500 |
| 1002 Camden Court | Atlanta 30327 | $329,000 |
| 4487 Mount Paran Parkway | Atlanta 30327 | $925,000 |
| 4501 Mount Paran Parkway | Atlanta 30327 | $800,000 |
| 1051 Somerset Drive | Atlanta 30327 | $980,000 |
| 645 Greenview Avenue | Atlanta 30305 | $839,755 |
| 4323 Mount Paran ParkwaySold twice | Atlanta 30327 | $675,000 |
| 210 Meeting Lane | Atlanta 30342 | $443,500 |
| 100 Myers Drive | Alpharetta 30009 | $365,000 |
| 902 Camden Court | Atlanta 30327 | $212,000 |
| 5490 New Wellington Close | Atlanta 30327 | $1,050,000 |
| 3720 NW Cloudland Drive | Atlanta 30327 | $757,500 |
| 1100 Kingston Drive | Atlanta 30342 | $675,500 |
| 1120 Kingston Drive | Atlanta 30342 | $550,000 |
| 1335 Sherry Drive | Alpharetta 30009 | $442,000 |
| 3820 Roswell Road | Atlanta 30342 | $366,000 |
| 1335 Sherry Drive | Alpharetta 30009 | $310,000 |
| 4454 Jett Road | Atlanta 30327 | $1,290,000 |
| 4423 Mount Paran Parkway | Atlanta 30327 | $1,125,000 |
| 4610 Mount Paran ParkwaySold twice | Atlanta 30327 | $1,125,000 |
| 1023 Somerset Drive | Atlanta 30327 | $1,100,000 |
| 4610 Mount Paran ParkwaySold twice | Atlanta 30327 | $1,100,000 |
| 4569 Mount Paran Parkway | Atlanta 30327 | $990,000 |
| 4375 Brookview Drive | Atlanta 30339 | $855,000 |
| 1165 Mount Paran Road | Atlanta 30327 | $750,000 |
| 1008 Somerset Drive | Atlanta 30327 | $725,000 |
| 4564 Mount Paran Parkway | Atlanta 30327 | $600,000 |
| 4307 Raintree Lane | Atlanta 30327 | $585,000 |
| 881 Northcliffe Drive | Atlanta 30318 | $499,900 |
| 3240 Paces Mill Road | Atlanta 30339 | $428,000 |
| 1648 Fernleaf Circle | Atlanta 30318 | $349,900 |
| 219 Wedgewood Drive | Big Canoe 30143 | $340,000 |
| 1048 Chestnut Hill Circle | Marietta 30064 | $290,000 |
| 1047 Gwens Trail | Lilburn 30047 | $233,000 |
| 2108 Landsmere Drive | Mableton 30126 | $151,000 |
| 5930 Garber Drive | Atlanta 30328 | Sold |
| 4323 Mount Paran ParkwaySold twice | Atlanta 30327 | Sold |
Sold prices are from closed FMLS and GAMLS records. Homes represented on the buyer side show the purchase price. Photos are of the actual homes at the time of sale.
Next step
Start with the address. Deneé comes back with the closed sales around you and what she would list it for.
